Who Is...
The UnRuly Dog...?
...And, why he is The UnRuly Dog | ||
---|---|---|
An investor for over 40 years, Dennis A. Kranyak began his self-taught investment journey as a fundamental investor focusing on mutual funds and Blue Chip stocks in 1968. |
![]() | |
A native of Chester Connecticut, he graduated from Valley Regional High School in neighboring Deep River in 1972. He placed his first trade while in eigth grade with the guiding hands and encouragement of his father and his math teacher. | ![]() | |
He then attend The Citadel in Charleston, South Carolina, graduating in 1976 and earning a commission in the US Navy. | ![]() | |
He served for over twenty years in the Navy, crisscrossing the country at various duty stations. During the Gulf War he spent eight months in the Red Sea as part of the Commander Cruiser Destroyer Group Eight staff, embarked on the aircraft carrier USS Saratoga (CV-60). | ![]() | |
A friend lent him a copy of "New Concepts in Technical Trading Systems" by J. Wells Wilder, Jr. in the early 1980's while stationed in Long Beach, California. About the same time, he also discovered Investors Daily, which later became Investor's Business Daily. These two publications began his transition from fundamental to technical investor, which picked up speed in the 1985 with the purchase of his first PC, and followed shortly thereafter with his first on line trade. | ![]() | |
A student of William J. O'Neil, he attended his first of five HGS (High Growth Stocks) workshops in 1994 given by the father of HGS, Ian Woodward and initially sponsored by Telescan and later by Quotes Plus and IRL. During this time his interest grew in the statistical elements of O'Neil's and Woodward's methodologies. | ![]() | |
In 1995 he formed a geographically diverse Cyber Investment Group to electronically exchange weekly industry group information and draw on industry sector expertise of the groups members. From this e-mail exchange grew his weekly e-mail market commentary and analysis which evolved into "Dog Bones". | ![]() | |
Dennis retired as a Commander from the US Navy in 1996, in order to trade full time and lives in northern Virginia. | ![]() | |
Since 1994 he has been an active member of several Washington, DC area investment groups including the Society of Market Technicians (where he is currently on the board of trustees), the Telescan Users Group, the Vector Vest investment group of Rockville, MD and has assisted in managing his church's investment portfolio. In addition to periodic presentations at monthly Washington area Society of Market Technician meetings, in March of 2009 he began conducting workshops on ETFs with a focus on their use for both trading and high yield. | ![]() | |
In August of 1999, he was fortunate to be able to participate, along with several market luminaries, in a pre-publication review of "Jesse Livermore, World's Greatest Stock Trader", by Richard L. Smitten. He has since worked extensively with the late Mr. Smitten on Jesse Livermore's Market Key System in an attempt to apply today's technical tools to a trading and money management methodology that is over 60 years old. He also was a contributor to Mr. Smitten's last book, Trade Like Jesse Livermore. | ![]() | |
Since his first trade in 1968 has also dabbled in penny stocks, options and experimented with numerous trading systems before settling on his current technical bent, ETF stock focus with a heavy emphasis on position sizing and high yield portfolios . His investment software currently consists of Quotes Plus , Ensign real time charting software, and spreadsheets, along with several on line resources. In the later portion of his investment journey, his investment methodology and tools have become simpler and fewer. Dennis may be reached via e-mail at "UnRulyDog@unrulydog.com". | ![]() | |
Why The UnRuly Dog? | ||
It was during one of Ian Woodward's investment workshops in the mid 1990's that the moniker
first arose. At the end of the second day of the workshop, Ian was asking the students
for the names of stocks to be charted and reviewed on the overhead projection system.
Dennis volunteered a stock that had risen "like a rocket", but appeared to quickly be
turning into a "rock".
Upon seeing the chart, Ian asked, "Do you own this?" To which Dennis replied, "Yes." Looking at the chart, Ian then asked, "Where did you buy it? Dennis quoted the purchase price, which was well beyond the pivot point. Ian then replied, " You are like an unruly dog, chasing a fast car!" The rest of the students got a chuckle, but for the remainder of the workshop, and in subsequent e-mails, Dennis became, "The Unruly Dog". | ![]() | |
webmaster@unrulydog.com |